1968 South Baltimore Avenue, Decatur, IL
$170,000
Contingent
2 Beds
1 Bath
768 SqFt
4.96 Acres
1 Car Garage
About 1968 South Baltimore Avenue
Charming Starter Home with Equestrian Amenities in Mt. Zion School District! Perfect for equine enthusiasts, this cozy 2-bedroom, 1-bath home sits on just under 5 acres and offers the ideal blend of country living and modern updates. The property includes a pasture and newly added lean-to (2024) - perfect for your horses! Inside, you'll find updated wood laminate flooring throughout, giving the home a fresh, cohesive feel. Recent upgrades in 2024 include freshly painted interiors, updated electrical outlets, an extended driveway for added convenience, and a brand-new chicken coop. Located in the desirable Mt. Zion school district, this property offers endless potential - whether you're looking to expand, garden, or enjoy a peaceful rural lifestyle with your animals. Don't miss this unique opportunity to own a little slice of country paradise!
Facts & Features
| MLS® # | 12334340 |
|---|---|
| Price | $170,000 |
| Cost Per Square Foot | $221 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 768 |
| Acres | 4.96 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 1968 South Baltimore Avenue |
|---|---|
| Area | Decatur |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Gravel, On Site, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Full Bath, Replacement Windows |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Roof | Asphalt |
|---|
School Information
| District | 3 |
|---|
Additional Information
| Days on Market | 193 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Coldwell Banker R.E. Group |
|---|