19 Meadow Drive, Monticello, IL
$414,900
Active
3 Beds
2 Baths
1,675 SqFt
2 Car Garage
About 19 Meadow Drive
Welcome to "The Dutton Ranch", a stunning new construction home in the Sage Meadows subdivision! This open concept offers hardwood flooring in the main living areas, allowing natural sunlight to bounce throughout. The kitchen includes an eat-at island, stainless steel appliances, and a pantry. The dining area with sliding glass doors walks out to the concrete patio. Ideal floor plan, master bedroom off the back of the home, and the master bathroom features double sink vanity, shower, and large walk-in closet. Attached 2-car garage. The basement is full unfinished and plumbed for a future bathroom.
Facts & Features
| MLS® # | 12352535 |
|---|---|
| Price | $414,900 |
| Cost Per Square Foot | $248 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,675 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 19 Meadow Drive |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counti |
| City | Monticello |
| County | Piatt |
| State | IL |
| Zip Code | 61856 |
Amenities
| Parking | Concrete, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Open Floorplan |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | 1 Story |
Exterior
| Lot Dimensions | Corner Lot |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 25 |
|---|---|
| Elementary | Monticello Elementary |
| Middle | Monticello Junior High School |
| High | Monticello High School |
Additional Information
| Days on Market | 141 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KELLER WILLIAMS-TREC |
|---|