504 South West Union Street, Monticello, IL
$224,900
Active
4 Beds
3 Baths
1,786 SqFt
2 Car Garage
About 504 South West Union Street
You'll swoon over the adorable covered front porch-POV: you're enjoying your morning coffee in peace and quiet. Step inside to a functional bi-level layout with spacious rooms and great natural flow. The master suite offers comfort and convenience with two closets and a tub/shower combo, plus new flooring for a fresh touch. The rest of the home features fresh paint throughout, making it clean and move-in ready. The kitchen comes fully equipped-all appliances stay, including a brand new dishwasher. The unfinished basement provides room to expand or an abundance of storage options. An oversized 2-car attached garage includes a large attic above for even more storage. Enjoy outdoor living on the back deck overlooking the generously sized yard-a perfect space to relax in the evenings. Located on a desirable corner lot in Monticello, this home blends charm, space, and potential.
Facts & Features
| MLS® # | 12383063 |
|---|---|
| Price | $224,900 |
| Cost Per Square Foot | $126 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Finished Square Feet | 1,786 |
| Acres | 0.00 |
| Year Built | 1946 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 504 South West Union Street |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counti |
| City | Monticello |
| County | Piatt |
| State | IL |
| Zip Code | 61856 |
Amenities
| Parking | On Site, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Full |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Foundation | Block |
|---|
School Information
| District | 25 |
|---|---|
| Elementary | Monticello Elementary |
| Middle | Monticello Junior High School |
| High | Monticello High School |
Additional Information
| Days on Market | 132 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | KELLER WILLIAMS-TREC-MONT |
|---|