809 South Longview Road, Monticello, IL
$224,900
Active
3 Beds
1 Bath
986 SqFt
2 Car Garage
About 809 South Longview Road
Updated ranch with a great Monticello location. Lush landscaping and mature trees welcome you into this updated 3 bedroom 1 bath home. As soon you walk in to the spacious living room you will be impressed with the gleaming hardwood flooring and great natural light. The updated kitchen has great cabinet and counter space as well as stainless steel appliances. A patio door off the kitchen allows access the rear deck and large fenced back yard. The updated bath and the 3 generously sized bedrooms are conveniently located together on one end of the home. The oversized 1.5 car garage has tons of space for a vehicle and storage and features a newer epoxy floor and roll up screen for the garage door. Check out this home today and be impressed.
Facts & Features
| MLS® # | 12401211 |
|---|---|
| Price | $224,900 |
| Cost Per Square Foot | $228 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Finished Square Feet | 986 |
| Acres | 0.00 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 809 South Longview Road |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counti |
| City | Monticello |
| County | Piatt |
| State | IL |
| Zip Code | 61856 |
Amenities
| Parking | On Site, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space, None |
| Fireplace | No |
| Stories | 1 Story |
School Information
| District | 25 |
|---|---|
| Elementary | Monticello Elementary |
| Middle | Monticello Junior High School |
| High | Monticello High School |
Additional Information
| Days on Market | 120 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | RE/MAX REALTY ASSOCIATES-MONT |
|---|