3309 North 1030 East Road, Farmer City, IL
$155,000
Active
4 Beds
1½ Baths
2,000 SqFt
1.10 Acres
2 Car Garage
About 3309 North 1030 East Road
Peaceful country views and plenty of room, inside and out, in this charming 4-bedroom farmhouse! Original woodwork throughout most of the house, and you will even find a pocket door, or two. Option of setting up the master bedroom on 1st or 2nd level; all bedrooms are generous in size. Full bath on second level, half bath on main level. Enjoy sunrises from the back deck swing and take it a step further by adding a hot tub to the decorative stamped patio. Deck is fitted for approx 24' round swimming pool. Shed in NE corner of property is not included but can be purchased from landowner in separate transaction. Property sold as-is.
Facts & Features
| MLS® # | 12451845 |
|---|---|
| Price | $155,000 |
| Cost Per Square Foot | $78 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Finished Square Feet | 2,000 |
| Acres | 1.10 |
| Year Built | 1931 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 3309 North 1030 East Road |
|---|---|
| Area | Farmer City |
| City | Farmer City |
| County | Piatt |
| State | IL |
| Zip Code | 61842 |
Amenities
| Parking | On Site, Garage Owned, Detached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, Walk-In Closet(s), Separate Dining Room, Replacement Windows |
|---|---|
| Heating | Forced Air, Baseboard |
| Cooling | Central Air, Wall Unit(s) |
| Has Basement | Yes |
| Basement | Unfinished, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | 2 Stories |
Exterior
| Lot Dimensions | Irregular Lot |
|---|---|
| Roof | Asphalt |
School Information
| District | 18 |
|---|---|
| High | Blue Ridge High School |
Additional Information
| Days on Market | 69 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Coldwell Banker R.E. Group |
|---|