313 Shimp Street, Milmine, IL
$139,900
Contingent
2 Beds
2 Baths
1,904 SqFt
2 Car Garage
About 313 Shimp Street
Spacious 2 bed, 2 full bath ranch in Milmine offering the feel of country living surrounded by cornfields and beautiful sunsets. Situated on a large corner lot, this sprawling home boasts over 1,900 sq ft of living space with a unique stucco exterior. Inside you'll find two generous living areas, an office that could easily be converted into a 3rd bedroom, and oversized bathrooms with great storage throughout. The functional layout includes a huge mudroom, attached garage, and a fenced backyard ready for outdoor enjoyment. With plenty of charm, character, and room to grow, this well-maintained property is a fantastic opportunity you won't want to miss!
Facts & Features
| MLS® # | 12477647 |
|---|---|
| Price | $139,900 |
| Cost Per Square Foot | $73 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,904 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 313 Shimp Street |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counti |
| City | Milmine |
| County | Piatt |
| State | IL |
| Zip Code | 61855 |
Amenities
| Parking | On Site, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Full Bath |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Block |
School Information
| District | 5 |
|---|---|
| Elementary | Bement Elementary School |
| Middle | Bement Junior High School |
| High | Bement High School |
Additional Information
| Days on Market | 25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | KELLER WILLIAMS-TREC-MONT |
|---|