1020 N Walnut Street, Monticello, IL
$209,900
New
3 Beds
1½ Baths
1,566 SqFt
0.29 Acres
2 Car Garage
About 1020 N Walnut Street
Charming 1.5 story bungalow with plenty of space, comfort, and outdoor appeal! This 3 bedroom, 1.5 bath home features a spacious living room and an inviting eat-in kitchen with white cabinetry and included appliances. All three bedrooms are conveniently located on the main level, while the upper level offers a generous bonus room with flexible possibilities for a home office, playroom, hobby space, or additional living area. The unfinished basement provides excellent storage. Enjoy peaceful mornings on the large covered front porch and unwind on the back patio overlooking the spacious, fully fenced backyard. A storage shed adds even more convenience, while the attached 2.5 car garage provides plenty of room for vehicles, tools, and storage. A great combination of charm, functionality, and outdoor space!
Facts & Features
| MLS® # | 12621320 |
|---|---|
| Price | $209,900 |
| Cost Per Square Foot | $134 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Finished Square Feet | 1,566 |
| Acres | 0.29 |
| Type | Single Family |
| Sub-Type | Detached Single |
| Status | New |
| Taxes | $2,571 |
Community Information
| Address | 1020 N Walnut Street |
|---|---|
| Area | Western Champaign County / Piatt & McClean Counties |
| City | Monticello |
| County | Piatt |
| State | IL |
| Zip Code | 61856 |
Amenities
| Parking | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Partial |
| Fireplace | No |
| Stories | 1.5 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Dimensions | Mature Trees |
School Information
| District | 25 |
|---|---|
| Elementary | Monticello Elementary |
| Middle | Monticello Junior High School |
| High | Monticello High School |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | RYAN DALLAS REAL ESTATE |
|---|
